Alpental Ski Area
- Alpental Summit5,470'
- Alpental Mid-Mountain4,350'
- Alpental Base3,100'
Latest observation 10/29 03:00 PDT
| Time (PDT) | Temp °F 5470' | Temp °F 4350' | Temp °F 3100' | RH % 5470' | RH % 3100' | Spd mph 5470' | Gust mph 5470' | Dir ° 5470' | Pcp1 in 3100' | PcpSum in 3100' | 24Sno in 3100' | SnoHt in 3100' | 24Sno in 4350' | SnoHt in 4350' | I/S_Sno in 5470' | SR W/m² 5470' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/29 03:00 | 26 | 29 | 32 | 92 | 99 | 0 | 0 | 21 | 0.00 | 0.65 | 0 | 12 | 2 | 11 | 7 | 1 |
| 10/29 02:00 | 26 | 30 | 33 | 93 | 99 | 0 | 0 | 24 | 0.00 | 0.65 | 0 | 11 | 2 | 11 | 7 | 0 |
| 10/29 01:00 | 27 | 30 | 33 | 94 | 99 | 0 | 0 | 24 | 0.00 | 0.65 | 0 | 11 | 2 | 11 | 7 | 1 |
| 10/29 00:00 | 27 | 30 | 33 | 94 | 99 | 0 | 0 | 21 | 0.00 | 0.65 | 0 | 10 | 2 | 11 | 7 | 1 |
| 10/28 23:00 | 26 | 30 | 33 | 94 | 99 | 0 | 0 | 20 | 0.00 | 0.65 | 0 | 11 | 3 | 11 | 7 | 1 |
| 10/28 22:00 | 26 | 30 | 33 | 94 | 99 | 0 | 0 | 20 | 0.00 | 0.65 | 0 | 11 | 3 | 11 | 7 | 1 |
| 10/28 21:00 | 27 | 30 | 34 | 94 | 99 | 0 | 0 | 18 | 0.00 | 0.65 | 0 | 12 | 3 | 11 | 7 | 1 |
| 10/28 20:00 | 27 | 31 | 34 | 95 | 99 | 0 | 0 | 18 | 0.00 | 0.65 | 0 | 13 | 2 | 11 | 7 | 1 |
| 10/28 19:00 | 27 | 30 | 34 | 94 | 99 | 0 | 0 | 20 | 0.02 | 0.65 | 0 | 13 | 3 | 11 | 7 | 1 |
| 10/28 18:00 | 28 | 31 | 34 | 95 | 99 | 0 | 0 | 24 | 0.03 | 0.63 | 0 | 10 | 3 | 11 | 7 | 7 |
| 10/28 17:00 | 28 | 32 | 34 | 95 | 98 | 0 | 0 | 22 | 0.04 | 0.60 | 0 | 10 | 3 | 11 | 7 | 39 |
| 10/28 16:00 | 29 | 32 | 35 | 95 | 97 | 0 | 0 | 24 | 0.08 | 0.56 | 0 | 11 | 3 | 11 | 7 | 128 |
| 10/28 15:00 | 29 | 33 | 35 | 95 | 99 | 0 | 0 | 24 | 0.04 | 0.48 | 0 | 11 | 3 | 10 | 6 | 209 |
| 10/28 14:00 | 30 | 32 | 35 | 96 | 98 | 0 | 0 | 27 | 0.03 | 0.44 | 0 | 9 | 2 | 10 | 6 | 245 |
| 10/28 13:00 | 29 | 33 | 36 | 95 | 98 | 0 | 0 | 33 | 0.01 | 0.41 | 0 | 9 | 2 | 10 | 6 | 345 |
| 10/28 12:00 | 28 | 32 | 35 | 95 | 99 | 0 | 0 | 34 | 0.01 | 0.40 | 0 | 8 | 3 | 10 | 6 | 201 |
| 10/28 11:00 | 27 | 32 | 34 | 95 | 99 | 0 | 0 | 35 | 0.00 | 0.39 | 0 | 8 | 3 | 10 | 6 | 119 |
| 10/28 10:00 | 27 | 31 | 33 | 95 | 99 | 0 | 0 | 35 | 0.00 | 0.39 | 0 | 7 | 3 | 11 | 6 | 66 |
| 10/28 09:00 | 27 | 31 | 33 | 95 | 99 | 0 | 0 | 36 | 0.00 | 0.39 | 0 | 8 | 3 | 11 | 6 | 34 |
| 10/28 08:00 | 27 | 31 | 32 | 95 | 99 | 0 | 0 | 37 | 0.03 | 0.39 | 0 | 7 | 3 | 11 | 6 | 1 |
| 10/28 07:00 | 27 | 30 | 32 | 95 | 99 | 0 | 0 | 34 | 0.05 | 0.36 | 1 | 8 | 3 | 10 | 6 | 1 |
| 10/28 06:00 | 27 | 30 | 32 | 95 | 99 | 0 | 0 | 40 | 0.07 | 0.31 | 1 | 8 | 2 | 10 | 5 | 1 |
| 10/28 05:00 | 27 | 30 | 32 | 95 | 99 | 0 | 0 | 46 | 0.08 | 0.24 | 1 | 8 | 2 | 9 | 5 | 1 |
| 10/28 04:00 | 28 | 31 | 32 | 95 | 99 | 0 | 0 | 57 | 0.16 | 0.16 | 1 | 8 | 1 | 8 | 5 | 1 |

